SPECIFICATIONS
SightFlow exists as an hardware appliance (1U rack) or as a Software Appliance™ (Disk on Module).
It may be used standalone or along with different probes :
- hardware probes (SH Probe 100 or 1000),
- software probes (nProbe),
- embedded probes in network equipments (NetFlow et sFlow).
| Specifications | |||
|---|---|---|---|
| SightFlow 100 | SightFlow 1000 | SightFlow SA | |
| Format | Rack 1U 19'' | Rack 1U 19'' | Software |
| Interfaces | 2x10/100+ 2x1000 | 4 x 10/100/1000 | Hw dependent |
| Memory | 512 Mo | 1 Go | Hw dependent |
| System | Formilux firmware | Formilux firmware | Formilux firmware |
| Capacity | 5000 flows | 10000 flows | Hw dependent |
| Max capture Throughput | 100 Mb/s | 1 Gb/s | Hw dependent |
| LAN Bypass | No | Yes (100Mb/s) | Yes |
| Compatibility | NetFlow, sFlow | NetFlow, sFlow | NetFlow, sFlow |
| Probes Specifications | |||
|---|---|---|---|
| SH Probe 100 | SH Probe 1000 | nProbe | |
| Format | Rack 1U 19'' | Rack 1U 19'' | Software |
| Interfaces | 4 x 10/100 | 4 x 10/100/1000 | Hw dependent |
| Memoiry | 512 Mo | 1 Go | Hw dependent |
| System | Formilux firmware | Formilux firmware | Windows, Linux, Unix |
| Capacity | 5000 flows | 10000 flows | Hw dependent |
| Max capture Throughput | 100 Mb/s | 1 Gb/s | Hw dependent |
| Compatibility | NetFlow, sFlow | NetFlow, sFlow | NetFlow, sFlow |





